Por Roman Lecuanda
Tras realizarse este fin de semana el sorteo de arranque de la tradicional carrera Baja
Asta el momento los 211 pilotos registrados dentro de 20 clases para carros y 13 clases para motos, esperando conforme se acerque la fecha el numero de registros cresca
Mas informacion http://www.score-international.com/
2009 TECATE SCORE BAJA 500 ENTRY LIST | ||
* DENOTES POINTS CHAMPION | ||
SCORE TROPHY TRUCK: | ||
11 | Greg Nunley | |
3 | Mark Post | |
1 | B.J. Baldwin | |
12 | Brian Collins | |
19 | Tim Herbst | |
77 | Robby Gordon | |
24 | Adam Householder | |
35 | Robbie Pierce | |
13 | Ed "Clyde" Stout | |
4 | Gustavo Vildosola, Jr. | |
2 | Pete Sohren | |
84 | Nick Vanderwey | |
8 | Roger Norman | |
39 | Ron Whitton | |
22 | Damen Jefferies | |
38 | Garron Cadiente | |
16 | Cameron Steele | |
71 | Rick D. Johnson | |
96 | Bobby Baldwin | |
28 | Alan Pflueger | |
47 | James Bult | |
53 | Jason Voss | |
51 | Kory Scheeler | |
74 | Rob Bruce | |
CLASS 1: | ||
101 | Randy Wilson | |
102 | Armin Schwarz | |
103 | Ronny Wilson | |
104 | Julio Herrera | |
105 | Richard Boyle | |
106 | Troy Herbst | |
107 | Josh Rigsby | |
108 | Dale Lenk | |
109 | Jerry Penhall | |
110 | Armin Kremer | |
111 | Todd Romano | |
112 | Rob Bruce | |
113 | Josh Daniel | |
114 | Harley Letner | |
115 | Brian Parkhouse | |
116 | Mike Voyles | |
CLASS 1/2-1600: | ||
1601 | Samuel Araiza | |
1602 | David Caspino | |
1603 | Hector Sarabia | |
1604 | Mario Gastelum | |
1605 | Arnoldo Ramirez M. | |
1606 | Cisco Bio | |
1607 | Brian Wilson | |
1608 | Roman Pereyra P. | |
1609 | Arturo Velazco | |
1610 | Brad Wilson | |
1611 | Luis Martinez | |
1612 | Justin Smith | |
1613 | Hector A. Garcia | |
1649 | Marco A. Gallo-1st RS | |
CLASS 3: | ||
348 | Darren Skilton-2nd RS | |
349 | Gerardo Barragan-1st RS | |
CLASS 5: | ||
501 | Shaun Dunbar | |
*500 | Kevin Carr | |
CLASS 5-1600 | ||
551 | Alonso Angulo | |
577 | Sergio Moreno S.-3rd RS | |
*550 | Marcos Nunez-2nd RS | |
579 | Gustavo Avina-1st RS | |
CLASS 6: | ||
601 | Benjamin Wright | |
602 | Heidi Steele | |
603 | Marc Burnett | |
604 | Robert Pickering | |
CLASS 7: | ||
701 | Einer Gomez | |
*700 | Dan Chamlee | |
703 | Bill Kunz | |
704 | Jose Canchola, Jr. | |
705 | Heidi Steele | |
CLASS 7SX: | ||
741 | Brandt Anderson | |
758 | John Holmes-2nd RS | |
759 | Eduardo Gonzalez-1st RS | |
CLASS 8: | ||
801 | Rodrigo Ampudia, Jr. | |
802 | Ted Hunnicutt, Jr. | |
803 | Clyde Stacy | |
804 | Beny Canela | |
CLASS 9: | ||
901 | Luke Babb | |
*900 | Daniel Reyes, Jr.-1st RS | |
CLASS 10: | ||
1001 | Scott Gailey | |
1002 | Sergio Salgado V. | |
1003 | Javier Robles | |
1004 | Jesus Gonzalez A. | |
*1000 | Mikey Lawrence | |
1006 | Corey Keysar | |
1007 | Will Higman | |
CLASS 11: | ||
1101 | Eric Solorzano | |
SCORE LITES: | ||
1201 | John Langley | |
1202 | Lee Banning | |
1203 | Ty Godde | |
*1200 | Rick St. John | |
1205 | Brent Parkhouse | |
1206 | Aaron Payne | |
1207 | Michelle Bruckmann | |
PROTRUCK: | ||
250 | Gary Magness | |
240 | Rob Kittleson-1st RS | |
STOCK MINI: | ||
779 | Gavin Skilton-1st RS | |
STOCK FULL: | ||
878 | Justin Matney-2nd RS | |
879 | Joe Bacal-1st RS | |
SPTS. BUGGY: | ||
*1400 | Peter Lang | |
SPTS. TRUCK: | ||
1501 | Miguel A. Jimenez | |
1502 | Ken Fraizer | |
SPTS. UTV: | ||
1801 | Martin Aguirre | |
1802 | Peter Hajas | |
1803 | Reid Nordin | |
1804 | Thomas Graves | |
CLASS 20: | ||
151X | Marco A. Bernaldez I. | |
152X | Hector Castillo V. | |
153X | Manuel Reyes | |
*150X | Anna Cody | |
CLASS 21: | ||
101X | Baron Pickett | |
102X | Jorge Perez C. | |
103X | Bill Boyer | |
104X | Dan Troy | |
105X | Elias H. Novelo | |
106X | Shane Esposito | |
107X | Ronnie Wilson | |
108X | Chad Thornton | |
109X | Jeremy Purvines | |
110X | Evan Heath | |
CLASS 22: | ||
2X | Ryan Penhall | |
3X | Chuck Neugebauer | |
4X | Kendall Norman | |
5X | Connor Penhall | |
6X | Steve Hengeveld | |
7X | Terence Montelongo | |
8X | Cameron Corfman | |
9X | Guy Larocque | |
10X | Chris Parker | |
11X | Adam Thissen | |
12X | Adrian Butler | |
13X | Gabriel Williams | |
14X | Tony Navarro | |
15X | Colton Udall | |
16X | Ivan Ramirez | |
CLASS 30: | ||
301X | Sean Bradley | |
302X | Sol Saltzman | |
303X | Mike Johnson | |
*300X | Jim O'Neal | |
305X | Kurt Funk | |
306X | Jean-Paul Cyr | |
307X | Javier A. Hernandez B. | |
308X | Miguel Caetano | |
309X | Andy Padulo | |
310X | Marc Haldeman | |
CLASS 40: | ||
401X | Hisahide Ueno | |
402X | Glen McGuire | |
*400X | Scott Myers | |
404X | Brian Campbell | |
405X | Mike Prunty | |
448X | Rodolfo Sanchez-2nd RS | |
449X | Julio Abril A.-1st RS | |
CLASS 50: | ||
501X | Charlie Marshall | |
502X | Eizaburo Karasawa | |
*500X | Jim O'Neal-1st RS | |
CLASS 60: | ||
609X | Richard Jackson-1st RS | |
CLASS 24: | ||
101A | Benjamin Lopez, Jr. | |
102A | Victor Lopez Q. | |
*100A | Craig Christy | |
104A | Abraham Romero L. | |
105A | Shawn Robins | |
106A | Jose Juarez C. | |
107A | Brian Harris | |
CLASS 25: | ||
2A | Santos Perez | |
3A | Adolfo Arellano | |
*1A | Wayne Matlock | |
5A | Nick Nelson | |
6A | Felipe Velez T. | |
CLASS 26: | ||
201A | Reid Rutherford | |
219A | Rob Ransford-1st RS | |
SPTS. M/C UNDER: | ||
201X | Miguel Montenegro | |
203X | Gregg Betz | |
204X | Matt Ladendorf | |
205X | Francisco Teran | |
207X | Brody Kunz | |
208X | Walter Lemonovich | |
209X | Fred Sobke | |
210X | Ryan Carville | |
247X | J. Patrick Williams-3rd RS | |
248X | Louie Montano-2nd RS | |
249X | Greg Willitts-1st RS | |
SPTS. M/C OVER: | ||
251X | Eric Anderson | |
252X | Peter Penttinen | |
253X | Mike Murray | |
254X | Mark Adams | |
255X | Jeff Leonard | |
256X | Albert Valenzula | |
257X | Don Wadsworth | |
258X | Cliff Morgan | |
259X | Erik Litzenberg | |
260X | Stephen Legate | |
261X | Ron Tolman | |
262X | Dennis Anderson | |
263X | Craig Anstine | |
264X | Thierry Mas | |
265X | Warner Blom | |
266X | Oscar Fazz | |
267X | Vince Leonis | |
268X | Tomohiro Murakami | |
269X | Akihiro Saito | |
270X | Kenji Oikawa | |
SPTS. ATV: | ||
*50A | Joselito Muro | |
51A | Angel Hoyos | |
52A | Luciano Parada | |
53A | Raul Arciniega | |
54A | Adrian Valdez | |
55A | Javier Guerrero | |
56A | Alberto Maya | |
57A | Juan Gonzalez G. | |
58A | Ray Arriaga |
No reenvíes ni hagas caso de mails donde pidan tu contraseña
No hay comentarios:
Publicar un comentario